<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSD Team Latitude</title>
	<atom:link href="http://teamlatitude.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamlatitude.com</link>
	<description>Its all about TRIATHLON</description>
	<lastBuildDate>Sat, 15 Jun 2013 19:54:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ironman Cairns 70.3, 9 June 2013</title>
		<link>http://www.rebeccahoschke.com/2/post/2013/06/ironman-cairns-703-9-june-2013.html</link>
		<comments>http://www.rebeccahoschke.com/2/post/2013/06/ironman-cairns-703-9-june-2013.html#comments</comments>
		<pubDate>Sat, 15 Jun 2013 19:54:58 +0000</pubDate>
		<dc:creator>Rebecca Hoschke Professional Triathlete&#60;br /&#62;Australian Ironman Champion 2013 - Blog</dc:creator>
		
		<guid isPermaLink="false">http://www.rebeccahoschke.com/2/post/2013/06/ironman-cairns-703-9-june-2013.html</guid>
		<description><![CDATA[<p>[...]</p><p>The post <a href="http://www.rebeccahoschke.com/2/post/2013/06/ironman-cairns-703-9-june-2013.html">Ironman Cairns 70.3, 9 June 2013</a> appeared first on <a href="http://teamlatitude.com">HSD Team Latitude</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><div class="wsite-multicol"><div class='wsite-multicol-table-wrap' style='margin:0 -15px'> <table class='wsite-multicol-table'> <tbody class='wsite-multicol-tbody'> <tr class='wsite-multicol-tr'> <td class='wsite-multicol-col' style='width:50%;padding:0 15px'>  <div><div class="wsite-image wsite-image-border-none " style="padding-top:10px;padding-bottom:10px;margin-left:0;margin-right:0;text-align:center"> <a> <img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/8952044_orig.gif" alt="Picture" style="width:100%;max-width:226px" /> </a> <div style="display:block;font-size:90%"></div> </div></div>  </td> <td class='wsite-multicol-col' style='width:50%;padding:0 15px'>  <div><div class="wsite-image wsite-image-border-thin " style="padding-top:10px;padding-bottom:10px;margin-left:0;margin-right:0;text-align:center"> <a> <img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/9794273_orig.jpg" alt="Picture" style="width:100%;max-width:800px" /> </a> <div style="display:block;font-size:90%"></div> </div></div>  </td> </tr> </tbody> </table> </div></div></div>  <div class="paragraph" style="text-align:left;">Cairns Adventure Festival is one of my favourite events on the circuit - I love the heat that comes with the tropical coastal climate and the scenic race course from Cairns to Port Douglas is an absolute stand out! &nbsp;:-) With Cairns 70.3 &nbsp;and IM event run co-currently, the event has a fantastic community atmosphere and is well run by USM, which attracts athletes from all over the world (both age group and professional) to get amongst it! &nbsp;It was great to see such a stacked pro field supporting the event including international superstars of our sport, it was a big inspiration to race amongst these guys. &nbsp;</div>  <span class='imgPusher' style='float:left;height:0px'></span><span style='z-index:10;position:relative;float:left;;clear:left;margin-top:0px;*margin-top:0px'><a><img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/458201.jpg?104" style="margin-top: 5px; margin-bottom: 10px; margin-left: 0px; margin-right: 10px; none;" alt="Picture" class="galleryImageBorder" /></a><span style="display: block; font-size: 90%; margin-top: -10px; margin-bottom: 10px; text-align: center;"></span></span> <div class="paragraph" style="text-align:left;display:block;"><span style="line-height: 1.5; font-size: 13px;">5 weeks post Ironman Australia were a rough patch health wise - two viruses, loosing my voice and&nbsp;tonsillitis - a clear message my body needed a break. &nbsp;</span><span style="line-height: 1.5; font-size: 13px;">I changed my entry from the IM to the 70.3 (for obvious health reasons) and booked a quick turn around trip as I still really wanted to be part of this event - support friends competing in both the 70.3 and IM events as well as support the cairns community. &nbsp;Going into this race without any training for a month, was daunting and I was unsure how my body was going to respond. &nbsp;But was keen to keep an open mind to it all and see where things were at. &nbsp;It would still be a great training race opportunity to kick start the next phase of my season. &nbsp;</span><br /></div> <hr style="width:100%;clear:both;visibility:hidden;"></hr>  <span class='imgPusher' style='float:left;height:0px'></span><span style='z-index:10;position:relative;float:left;;clear:left;margin-top:0px;*margin-top:0px'><a><img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/138128.jpg" style="margin-top: 5px; margin-bottom: 10px; margin-left: 0px; margin-right: 10px; border-width:1px;padding:3px;" alt="Picture" class="galleryImageBorder" /></a><span style="display: block; font-size: 90%; margin-top: -10px; margin-bottom: 10px; text-align: center;"></span></span> <div class="paragraph" style="text-align:left;display:block;">A huge thanks to Pump'n'Pedals who assisted me with &nbsp;a bike service on Saturday. &nbsp;Also, for allowing me to use their floor space to prepare my bike, run and bike gear bags ready for check-in (cutting it fine to meet the check-in timetable!).</div> <hr style="width:100%;clear:both;visibility:hidden;"></hr>  <div class="paragraph" style="text-align:left;"><strong>Cairns 70.3 Course</strong></div>  <div><div class="wsite-multicol"><div class='wsite-multicol-table-wrap' style='margin:0 -15px'> <table class='wsite-multicol-table'> <tbody class='wsite-multicol-tbody'> <tr class='wsite-multicol-tr'> <td class='wsite-multicol-col' style='width:33.333333333333%;padding:0 15px'>  <div><div class="wsite-image wsite-image-border-thin " style="padding-top:10px;padding-bottom:10px;margin-left:0;margin-right:0;text-align:center"> <a> <img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/1622657_orig.gif" alt="Picture" style="width:100%;max-width:177px" /> </a> <div style="display:block;font-size:90%">Swim, Sailfish Quay, Cairns: 1.9km, 1 lap  </div> </div></div>  </td> <td class='wsite-multicol-col' style='width:33.333333333333%;padding:0 15px'>  <div><div class="wsite-image wsite-image-border-thin " style="padding-top:10px;padding-bottom:10px;margin-left:0;margin-right:0;text-align:center"> <a> <img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/7357488_orig.gif" alt="Picture" style="width:100%;max-width:177px" /> </a> <div style="display:block;font-size:90%">Bike 90km: Cairns-Rex's Lookout-Yorkey's Knob (T2) Tropical coastal views spectacular! :-)</div> </div></div>  </td> <td class='wsite-multicol-col' style='width:33.333333333333%;padding:0 15px'>  <div><div class="wsite-image wsite-image-border-thin " style="padding-top:10px;padding-bottom:10px;margin-left:0;margin-right:0;text-align:center"> <a> <img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/7624131_orig.gif" alt="Picture" style="width:100%;max-width:177px" /> </a> <div style="display:block;font-size:90%">Run 21km: Yorkeys Knob to Cairns Esplanade - Love the point to point run!    </div> </div></div>  </td> </tr> </tbody> </table> </div></div></div>  <div class="paragraph" style="text-align:left;"><strong><font size="3">My race</font></strong><br /><strong style="line-height: 1.5; font-size: 13px;">1.9km Swim &nbsp;- Rookie error 101, I missed the race start!&nbsp;</strong><br />A lot of people have asked me how I missed my swim start...<br /><br />I arrived in Cairns Saturday morning and was unable to attend the pro athlete briefing the Friday night before, I emailed USM accordingly. &nbsp;Sunday, my pre-race routine was in full swing as per normal. &nbsp;I thought the swim start was 6.45am (male pro wave followed shortly by the female pro wave), as printed on my copy of the information guide and time confirmed by the PA announcer Sunday morning (who wasn't aware of any time change either). &nbsp;I did my swim warm up at the Cairns Esplanade Lagoon where I had a quiet space to get in my zone. Then 6.35, I made my way down to Sailfish Quay, swim to the start buoys @150m off the pier, for a start time of 6.45 (so I thought anyway). &nbsp;As I was making my way to the Pier (congested by athletes waiting for their 'wave start' to enter the water), I heard a start gun go off at 6.40. &nbsp;First thought was - 'They're just testing the start gun, its fine!' &nbsp;Second thought was 'Oh shit the battery on my watch is dying and my watch is slow!' &nbsp;Nothing was wrong with my watch or start gun - the race was underway! &nbsp; And 6.41 the female pro wave was off, I was now running down the ramp to the water entry - I still had @150m swim to the start buoys! &nbsp;&nbsp;</div>  <div><div class="wsite-multicol"><div class='wsite-multicol-table-wrap' style='margin:0 -15px'> <table class='wsite-multicol-table'> <tbody class='wsite-multicol-tbody'> <tr class='wsite-multicol-tr'> <td class='wsite-multicol-col' style='width:6.0162601626016%;padding:0 15px'></td> <td class='wsite-multicol-col' style='width:39.580673796339%;padding:0 15px'>  <div><div class="wsite-image wsite-image-border-thin " style="padding-top:10px;padding-bottom:10px;margin-left:0;margin-right:0;text-align:center"> <a> <img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/832748.jpg" alt="Picture" style="width:100%;max-width:289px" /> </a> <div style="display:block;font-size:90%">Cairns Esplanade Lagoon, safe swimming! (crocodiles live in the ocean) </div> </div></div>  <div><div class="wsite-image wsite-image-border-thin " style="padding-top:10px;padding-bottom:10px;margin-left:0;margin-right:0;text-align:center"> <a> <img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/5403928_orig.jpg" alt="Picture" style="width:100%;max-width:635px" /> </a> <div style="display:block;font-size:90%">Swim course, Cairns 70.3/IM.   </div> </div></div>  </td> <td class='wsite-multicol-col' style='width:54.403066041059%;padding:0 15px'>  <div><div class="wsite-image wsite-image-border-border-width:0 " style="padding-top:10px;padding-bottom:10px;margin-left:0;margin-right:10px;text-align:left"> <a> <img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/1371409707.jpg" alt="Picture" style="width:auto;max-width:100%" /> </a> <div style="display:block;font-size:90%"></div> </div></div>  </td> </tr> </tbody> </table> </div></div></div>  <div class="paragraph" style="text-align:left;">There was nothing I could do about it now, brain went into action mode, and I started my race 'swimming solo' for 1.9km with a handicap. &nbsp;Not the best situation when the swim is your weaker leg! &nbsp;<span style="font-size: 13px; line-height: 1.5;">I exited the water not far behind Kristy and Ange. &nbsp;I felt my swim strength was good and improving with the the work put in over the past 3 months so that was a positive to take away. &nbsp;I was pretty embarrassed by my stupid mistake exiting the water and moving through T1.</span><br /><br />Post race, I've worked out that the information guide I'd printed was an earlier version and that the swim wave start times had been adjusted closer to the event and also communicated at the briefing (which I was unable to attend). &nbsp;I wasn't aware of this change, hadn't heard anything during activities on Saturday and hadn't double checked information on the website. &nbsp;So lesson learnt, I take full responsibility for my mistake, a kick up the backside and will know better next time. Moving on to the bike...</div>  <div><div class="wsite-multicol"><div class='wsite-multicol-table-wrap' style='margin:0 -15px'> <table class='wsite-multicol-table'> <tbody class='wsite-multicol-tbody'> <tr class='wsite-multicol-tr'> <td class='wsite-multicol-col' style='width:3.3863938393668%;padding:0 15px'></td> <td class='wsite-multicol-col' style='width:46.433183399293%;padding:0 15px'>  <div><div class="wsite-image wsite-image-border-thin " style="padding-top:10px;padding-bottom:10px;margin-left:0;margin-right:0;text-align:center"> <a> <img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/7138099_orig.jpeg" alt="Picture" style="width:100%;max-width:350px" /> </a> <div style="display:block;font-size:90%"></div> </div></div>  </td> <td class='wsite-multicol-col' style='width:50.180422761341%;padding:0 15px'>  <div><div class="wsite-image wsite-image-border-border-width:0 " style="padding-top:10px;padding-bottom:10px;margin-left:10px;margin-right:0;text-align:right"> <a> <img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/1325747.jpeg" alt="Picture" style="width:auto;max-width:100%" /> </a> <div style="display:block;font-size:90%"></div> </div></div>  </td> </tr> </tbody> </table> </div></div></div>  <div class="paragraph" style="text-align:left;"><strong style="">91 km bike</strong><br />I put the hammer down from the start to try and make up lost ground and was able to ride with Kristy and Ange for the first half of the bike course. &nbsp;I soon felt the lack of training as well as a lack of energy (dead empty legs!) having been wiped out with the flu 4 weeks prior, I soon realised I wasn't going to fire today. &nbsp;Kristy and Ange road away from me, both had fantastic rides - well done girls! &nbsp;Kim Jaenke was having a fantastic day and blasted past us on the bike, this was a big highlight for me to see Kim's awesome race in progress.&nbsp;<br /><br /><span style="line-height: 1.5; font-size: 13px;">My nutrition worked well on the bike. &nbsp;I spoke with Darryl Griffiths earlier that week to fine tune my electrolyte and gel in-take. I stuck to my nutrition plan (even though my body felt completely empty) and thank god because it was the key thing that got me through the run and home to the finish line!&nbsp;</span><br /></div>  <span class='imgPusher' style='float:left;height:0px'></span><span style='z-index:10;position:relative;float:left;;clear:left;margin-top:0px;*margin-top:0px'><a><img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/2061676.jpeg?141" style="margin-top: 5px; margin-bottom: 10px; margin-left: 0px; margin-right: 10px; border-width:1px;padding:3px;" alt="Picture" class="galleryImageBorder" /></a><span style="display: block; font-size: 90%; margin-top: -10px; margin-bottom: 10px; text-align: center;"></span></span> <div class="paragraph" style="text-align:left;display:block;"><strong>21km run</strong><br />OMG - my legs felt friggin awful moving through T2 - how on earth was I going to run 21kms! &nbsp;I reminded myself of the reasons I was here racing and put one foot in front of the other and started to feel improvement with each km. &nbsp;I really like the point to point run from Yorkeys Knob to Cairns - great mental challenge and it was a strong head wind which kept conditions tough. &nbsp;<span style="font-size: 13px; line-height: 1.5;">I was not far behind Rachel Smith (backing up after Busso 70.3 with another stand-out race! :-) for the first 10km which I thought was positive given how bad I was feeling on the bike and I was able to keep the gap fairly consistent. &nbsp;Rach then pulled away and I remained focused on my key goal to soak up the atmosphere, get the job done, finish and support my mates. &nbsp;I was very glad to see the finish chute! &nbsp;It was a tough day but just very glad I stuck it out and got there in the end. &nbsp;&nbsp;</span></div> <hr style="width:100%;clear:both;visibility:hidden;"></hr>  <div class="paragraph" style="text-align:left;">Congratulations to Sam Warriner (super mum!) winning the womens pro race and leading from the start! &nbsp;Kiyomi - what an outstanding run performance with fastest split of the day in those challenging conditions! &nbsp;And Ange - mate I am just SO proud of you and what you have achieved between IM Aus and Cairns 70.3! &nbsp;You have made massive improvements in the past 12 months and I'm just so excited to see your triathlon career unfold in the future ahead as you continue to shine your potential. &nbsp;And to Kym - gorgeous person, huge talent, amazing dedicated athlete! &nbsp;What an outstanding performance and wishing you every success in Vegas! &nbsp;<br /><br />It was great to catch up with the girls after the race, another reason I love this sport. &nbsp;So much talent and potential - its a huge buzz! :-)<br /><br />Well done to all athletes who took part in this fantastic event. &nbsp;Loads of stand out races in both the 70.3 &nbsp;and IM event and it was super cool to support from the sidelines! Congratulations to all the first timers who achieved a massive goal by finishing their first Ironman 70.3 or IM.&nbsp;<br /><br />Special mention to Liv (aka the Livinator! :-) - Just so super proud of you mate, how far you have come and your achievement last Sunday finishing your first half ironman! &nbsp; An amazing inspirational story and so lucky to know you :-)&nbsp;<a href="https://www.facebook.com/thelivinator">https://www.facebook.com/thelivinator</a><br /></div>  <span class='imgPusher' style='float:left;height:0px'></span><span style='z-index:10;position:relative;float:left;;clear:left;margin-top:0px;*margin-top:0px'><a><img src="http://www.rebeccahoschke.com/uploads/1/1/1/9/11194972/209828.jpg?196" style="margin-top: 5px; margin-bottom: 10px; margin-left: 0px; margin-right: 10px; border-width:1px;padding:3px;" alt="Picture" class="galleryImageBorder" /></a><span style="display: block; font-size: 90%; margin-top: -10px; margin-bottom: 10px; text-align: center;"></span></span> <div class="paragraph" style="text-align:left;display:block;">I wanted to finish this blog off where I started - One of the key reasons I wanted to be part of Cairns Adventure Festival 2013 was to race for Tanya Roneberg! :-) and support the Cairns local community. &nbsp;I received a beautiful email from Tanya's parents leading into this event, which was so motivating for me. &nbsp;It was a really special weekend and I was so glad to be part of it :-)<br /><br /><br /><br />Many thanks to my friends, family, my support team and sponsors for your continued support and words of encouragement - Specialized/Cyclery Northside, Skinfit, Eyeline, Compressport, Everest Sports (SaltStick/KineticbyKurt), TriShave and Team Latitude.<br />Cheers&nbsp;<br />Bec Hoschke</div> <hr style="width:100%;clear:both;visibility:hidden;"></hr>  <div class="paragraph" style="text-align:left;">1.&nbsp;<a href="http://tracking.ironmanlive.com/newathlete.php?rid=1143240000&amp;race=cairns70.3&amp;bib=2226&amp;v=3.0&amp;beta=&amp;1371362400" title="" style="">JAENKE, Kym</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Aus &nbsp; 00:27:570 &nbsp; 2:31:010 &nbsp; 1:33:400 &nbsp; 4:38:28642 &nbsp; &nbsp; &nbsp; &nbsp;Age Group<br />2.&nbsp;<a href="http://tracking.ironmanlive.com/newathlete.php?rid=1143240000&amp;race=cairns70.3&amp;bib=1632&amp;v=3.0&amp;beta=&amp;1371362400" title="" style="">WARRINER, Sam</a>&nbsp; &nbsp; &nbsp; &nbsp;&nbsp; NZ &nbsp; &nbsp;00:26:460 &nbsp; 2:27:450 &nbsp; 1:38:140 &nbsp; 4:39:191945 &nbsp; &nbsp; &nbsp;Pro<br />3.&nbsp;<a href="http://tracking.ironmanlive.com/newathlete.php?rid=1143240000&amp;race=cairns70.3&amp;bib=1636&amp;v=3.0&amp;beta=&amp;1371362400" title="" style="">NIWATA, Kiyomi</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Aus &nbsp; 00:27:550 &nbsp; 2:38:460 &nbsp; 1:28:110 &nbsp; 4:40:252048 &nbsp; &nbsp; &nbsp;Pro<br />4.&nbsp;<a href="http://tracking.ironmanlive.com/newathlete.php?rid=1143240000&amp;race=cairns70.3&amp;bib=2260&amp;v=3.0&amp;beta=&amp;1371362400" title="" style="">SMITH, Rachael</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Aus &nbsp; &nbsp;00:31:560 &nbsp; 2:33:180 &nbsp; 1:32:010 &nbsp; 4:43:01855 &nbsp; &nbsp; &nbsp; &nbsp; Age Group<br />5.&nbsp;<a href="http://tracking.ironmanlive.com/newathlete.php?rid=1143240000&amp;race=cairns70.3&amp;bib=1634&amp;v=3.0&amp;beta=&amp;1371362400" title="" style="">CASTLE, Ange</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Aus &nbsp; &nbsp;00:32:470 &nbsp; 2:34:200 &nbsp; 1:32:120 &nbsp; 4:45:412161 &nbsp; &nbsp; &nbsp;Pro<br />6.&nbsp;<a href="http://tracking.ironmanlive.com/newathlete.php?rid=1143240000&amp;race=cairns70.3&amp;bib=1638&amp;v=3.0&amp;beta=&amp;1371362400" title="" style="">RAYNOLDS, Matilda</a>&nbsp; &nbsp;Aus &nbsp; &nbsp;00:29:140 &nbsp; 2:34:320 &nbsp; 1:36:450 &nbsp; 4:46:322263 &nbsp; &nbsp; &nbsp;Pro<br /><font color="#a82e2e">7.&nbsp;<a href="http://tracking.ironmanlive.com/newathlete.php?rid=1143240000&amp;race=cairns70.3&amp;bib=1633&amp;v=3.0&amp;beta=&amp;1371362400" title="" style="">HOSCHKE, Rebecca</a>&nbsp; Aus &nbsp; &nbsp; 00:33:070 &nbsp; 2:36:550 &nbsp; 1:32:580 &nbsp; 4:49:562373 &nbsp; &nbsp; &nbsp; Pro</font><br />8.&nbsp;<a href="http://tracking.ironmanlive.com/newathlete.php?rid=1143240000&amp;race=cairns70.3&amp;bib=1788&amp;v=3.0&amp;beta=&amp;1371362400" title="" style="">MACKIE, Briarna</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Aus &nbsp; &nbsp; 00:28:550 &nbsp; 2:38:350 &nbsp; 1:40:310 &nbsp; 4:54:081388 &nbsp; &nbsp; &nbsp;Age Group<br />9.&nbsp;<a href="http://tracking.ironmanlive.com/newathlete.php?rid=1143240000&amp;race=cairns70.3&amp;bib=1639&amp;v=3.0&amp;beta=&amp;1371362400" title="" style="">HALLETT, Kristy</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Aus &nbsp; &nbsp; 00:32:400 &nbsp; 2:36:010 &nbsp; 1:40:470 &nbsp; 4:56:132498 &nbsp; &nbsp; &nbsp;Pro<br />10.&nbsp;<a href="http://tracking.ironmanlive.com/newathlete.php?rid=1143240000&amp;race=cairns70.3&amp;bib=2496&amp;v=3.0&amp;beta=&amp;1371362400" title="" style="">ZAMMIT, Tracey</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Aus &nbsp; &nbsp;00:28:440 &nbsp; 2:36:490 &nbsp; 1:44:420 &nbsp; 4:56:381799 &nbsp; &nbsp; &nbsp;Age Group<br /></div><p>The post <a href="http://www.rebeccahoschke.com/2/post/2013/06/ironman-cairns-703-9-june-2013.html">Ironman Cairns 70.3, 9 June 2013</a> appeared first on <a href="http://teamlatitude.com">HSD Team Latitude</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://teamlatitude.com/ironman-cairns-70-3-9-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Great chat with the guys on Tripod</title>
		<link>http://www.timberkel.com/news/great-chat-with-the-guys-on-tripod/</link>
		<comments>http://www.timberkel.com/news/great-chat-with-the-guys-on-tripod/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:57:45 +0000</pubDate>
		<dc:creator>Tim Berkel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tim Berkel Posts]]></category>
		<category><![CDATA[tim berkel]]></category>
		<category><![CDATA[tim berkel triathlete]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.timberkel.com/?p=769</guid>
		<description><![CDATA[<p>Tripod is out &#8211; I chat with the guys about IM Cairns. Have a listen to my interview. Related posts: A chat with Triathlon and MultiSport magazine Tim Bradley
Related posts:<ol>
<li><a href="http://www.timberkel.com/personal-thoughts/a-chat-with-triathlon-and-multisport-magazine-tim-bradley/" rel="bookmark" title="A chat with Triathlon and MultiSport magazine Tim Bradley">A chat with Triathlon and MultiSport magazine Tim Bradley</a></li>
</ol>
</p><p>The post <a href="http://www.timberkel.com/news/great-chat-with-the-guys-on-tripod/">Great chat with the guys on Tripod</a> appeared first on <a href="http://teamlatitude.com">HSD Team Latitude</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Tripod is out &#8211; I <a href="http://bit.ly/195K0A8">chat</a> with the guys about IM Cairns. Have a listen to my interview.</p>
<p>Related posts:<ol>
<li><a href='http://www.timberkel.com/personal-thoughts/a-chat-with-triathlon-and-multisport-magazine-tim-bradley/' rel='bookmark' title='A chat with Triathlon and MultiSport magazine Tim Bradley'>A chat with Triathlon and MultiSport magazine Tim Bradley</a></li>
</ol></p><p>The post <a href="http://www.timberkel.com/news/great-chat-with-the-guys-on-tripod/">Great chat with the guys on Tripod</a> appeared first on <a href="http://teamlatitude.com">HSD Team Latitude</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.timberkel.com/news/great-chat-with-the-guys-on-tripod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cairns 5150 and Ironman Cairns Race Report</title>
		<link>http://www.timberkel.com/race-report/cairns-5150-and-ironman-cairns-race-report/</link>
		<comments>http://www.timberkel.com/race-report/cairns-5150-and-ironman-cairns-race-report/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:04:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Tim Berkel Posts]]></category>
		<category><![CDATA[tim berkel]]></category>
		<category><![CDATA[tim berkel triathlete]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.timberkel.com/?p=761</guid>
		<description><![CDATA[<p>About a month ago, I had a rethink of my season, and made some midseason alterations to my calendar, and my focus for the remainder of 2013. Rather than bore you with the details of the next six months, I&#8217;ll try to cover these races as they happen. Several weeks ago I began my preparation [...]</p><p>The post <a href="http://www.timberkel.com/race-report/cairns-5150-and-ironman-cairns-race-report/">Cairns 5150 and Ironman Cairns Race Report</a> appeared first on <a href="http://teamlatitude.com">HSD Team Latitude</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>About a month ago, I had a rethink of my season, and made some midseason alterations to my calendar, and my focus for the remainder of 2013. Rather than bore you with the details of the next six months, I’ll try to cover these races as they happen.</p>
<p>Several weeks ago I began my preparation to do an Olympic distance race (i.e. Port Douglas 5150) on one weekend, then back it up the following weekend with the Cairns Ironman 70.3.  The reason I decided to do these races is that it had been such a long time between races and also coming off a chest infection, I just wanted to see where I was at in terms of fitness.  The 5150 was mainly a hit-out event, and I was preparing myself to have a good crack at the Ironman 70.3.</p>
<p>So the 5150 race was great, I felt good and enjoyed it, I got a 6th place there, which was what I expected for the field of athletes, and my ability in short course racing. I spent the week in Port Douglas (about an hour drive north of Cairns, Queensland) training with Clayton “Clayto” Fettel and Joey Lampe. I had recovered so well and was feeling on top of my game.  Clayto was racing the full Ironman, while Joey and I had booked our start for the Ironman 70.3, which was being held simultaneously with the full distance event in Cairns.</p>
<p>Then, in a moment of sheer stupidity, the thought came into my mind to give the Ironman a crack.  With no proper Ironman-build in my training, and only six days from race start, I tossed out the idea to my Team.  Weirdly enough, I got the support of my coach, manager, and wife, which mutually supported the idea, and with less than six days to go, I got the go ahead to do Ironman Cairns. My preparation for this race was not what I usually do, as it was all about the 70.3 distance, so it was to be interesting to see how the body would hold up.</p>
<p>Race morning/wife&#8217;s birthday, I was lucky enough to see a nice clear ocean , which I was told was infested with Croc’s (the reptile, not the fluorescent foam shoes) and only a little whisper of breeze. My swim was pretty crappy and I came out further back than I normally do due to missing two weeks of swimming (as I had a chest infection leading into this race).  So after a quick transition I was onto the bike and looking forward to a scenic ride up the coastline and seeing the gorgeous tropical North Queensland …I wish!!!</p>
<p>It was “balls to the wall” to play catch up to just get back onto the main pack of riders I was expecting to come out of the water with.  So I caught New Zealand ‘s Cam Brown, Matty White and Todd Israel around 15km mark.  Knowing that Luke McKenzie, Clayto, and Chris “Macca” McCormack weren’t in that group, I knew I had caught onto the group riding in equal forth. </p>
<p>Another 15km up the road we caught Macca. Feeling quite good, I was driving the group up into Port Douglas.  Macca took a turn up front and I was sitting second with Cam, Matty and Todd still intact.  We approached a bit of a tight spot on the road, and we naturally bunched up, and there was a Technical Official sitting off the back of our group.  He rode up to me and issued me a drafting penalty. It was a silly mistake, where I wasn&#8217;t able to drop back quick enough in a technical section of the course.  He might not have had the best angle to see it, but he made the call, and I had to cop it. </p>
<p>It was a little disappointing as I felt I had been off the front of my group for most of the ride and this happens in such a silly spot. So I then decided to surge forward and haul a$$ up the road as I had to get into the penalty box, knowing I didn&#8217;t want to lose the ground I made to even catch these boys in the first place.  Plus I knew I still had Luke and Clayto out front, which is a scary combination, as they both are strong cyclist.  In my angered state, I was able to gain around 2 mins by the time I jumped into the penalty box (…with a gorgeous view might I add).</p>
<p>When I saw the boys go past, I might have uttered a few choice words, and I apologize to the Technical Officials which were staffing the Penalty Box.  My emotions may have gotten the best of me in that situation, but I had already worked so hard after a poor swim, to have to claw myself back again.  After my penalty was served, I was out of the box on a mission.  I caught the boys back at around the 130km mark.</p>
<p>On the ride back into T2 us boys were having a little friendly banter when Matty White decides to pull a turn… Coming past me, he says &#8220;I&#8217;m a #@%ing cheat&#8221;.  LOL.  Makes the ride a lot more enjoyable when you have good guys out there, keeping you motivated, and talking a bit of smack.</p>
